Login Search

Player Statistics

37,225 players rank out of 37,225 total

Previous 1 2 3 4 5 ... 369 370 371 372 373 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +52 Sendghg 401 40 10.03 329 82.04% 01:37:53 1236.53 Diff: +212.58
2 Diff: +1 BRABLAY N1 3,400 1,056 3.22 1,139 33.50% 33:11:20 1064.69 Diff: +35.46
3 Diff: +1 Jet_Li_=> 209 20 10.45 170 81.34% 00:49:24 923.68 no change
4 Diff: +2 ru Raz[!]eL 1,132 458 2.47 419 37.01% 15:32:36 871.98 Diff: -6.07
5 Diff: -1 [NINT3NDO]_Strom_ 159 13 12.23 130 81.76% 00:25:38 784.70 Diff: +734.70
6 Diff: -1 dgl 1,095 416 2.63 406 37.08% 18:51:16 784.41 Diff: -2.39
7 Diff: -1 Maxim_17 233 24 9.71 182 78.11% 00:43:55 773.35 Diff: +723.35
8 Diff: +1 ru yeah 1,729 939 1.84 1,456 84.21% 25:29:26 744.48 Diff: -15.33
9 Diff: +1 ru .c6 510 394 1.29 171 33.53% 08:28:57 732.94 Diff: +228.88
10 Diff: +3 ru slayer! 892 388 2.30 358 40.13% 12:00:19 706.33 Diff: -24.10
11 Diff: -1 veg 5,154 2,110 2.44 1,825 35.41% 76:35:21 701.09 no change
12 Diff: -1 ru *3a Pycb! 3,552 1,525 2.33 1,379 38.82% 53:33:14 700.67 Diff: -64.50
13 Diff: -1 gb KpuBbIe pyKu 838 430 1.95 368 43.91% 12:00:10 687.75 no change
14 Diff: +1 by Steep accipDent | shok 491 372 1.32 150 30.55% 10:27:58 673.36 Diff: +77.93
15 Diff: -2 ru Stupid Squirrel 1,760 807 2.18 836 47.50% 21:18:16 672.91 no change
16 Diff: +1 f1st 311 114 2.73 134 43.09% 04:43:37 652.20 Diff: +17.19
17 Diff: +1 zzee 395 141 2.80 138 34.94% 04:28:59 642.78 Diff: +11.34
18 Diff: +1 ru asdf 476 296 1.61 211 44.33% 09:38:30 632.38 Diff: -23.38
19 Diff: +1 ru B 676 663 1.02 274 40.53% 17:03:10 630.15 Diff: +28.97
20 Diff: +2 ru Kawa MaJIaawaaaa 9,504 5,842 1.63 3,341 35.15% 159:07:10 617.77 Diff: -47.15
21 Diff: -1 ru wkola#179 5,609 1,629 3.44 1,972 35.16% 54:39:03 617.57 no change
22 Diff: -1 ru Rz 1,602 883 1.81 576 35.96% 24:25:19 610.18 no change
23 Diff: -1 ZEBC 248 58 4.28 126 50.81% 01:40:12 598.12 Diff: +548.12
24 Diff: +1 BbI6pocb x7 kypi RAZR, bleat 255 116 2.20 104 40.78% 02:49:19 597.27 Diff: -2.73
25 Diff: +1 Cito 372 262 1.42 81 21.77% 11:22:47 585.40 Diff: +18.85
26 Diff: +1 ru skreep 728 557 1.31 283 38.87% 15:48:31 585.01 no change
27 Diff: +1 PLANYRAGAN 207 101 2.05 73 35.27% 03:08:39 582.83 Diff: +4.10
28 Diff: +1 MyOwnAz 1,798 890 2.02 539 29.98% 28:48:17 579.38 Diff: -15.19
29 Diff: +1 ru .sb 247 107 2.31 177 71.66% 03:02:45 566.30 no change
30 Diff: +1 ru 7hp_slapshock 2,986 1,227 2.43 737 24.68% 32:57:18 564.66 Diff: +2.01
31 Diff: +1 us 3yxp@ 102 20 5.10 71 69.61% 00:49:00 561.58 no change
32 Diff: +28 ru BTR 2,126 1,415 1.50 1,085 51.03% 38:25:43 558.77 Diff: -84.99
33 Diff: -1 ru Raz[1]eL 288 170 1.69 138 47.92% 04:25:05 547.61 Diff: +8.63
34 Diff: -1 ru Takie dela, bratan 984 534 1.84 408 41.46% 15:22:17 541.53 no change
35 Diff: -1 ru ShadyFAN 528 325 1.62 320 60.61% 07:17:11 541.03 no change
36 Diff: -1 ru NINJA 944 668 1.41 470 49.79% 17:11:56 536.96 Diff: -35.33
37 Diff: -1 ru hgg 316 133 2.38 140 44.30% 04:40:17 535.53 Diff: +77.29
38 Diff: -1 KoJ.eIk001 122 11 11.09 96 78.69% 00:22:25 535.07 Diff: +485.07
39 Diff: -1 ru KaTTuTaH Bou'Ha 1,937 1,010 1.92 649 33.51% 33:17:32 530.50 no change
40 Diff: -1 ru z! 171 79 2.16 59 34.50% 02:13:29 528.68 Diff: -6.14
41 Diff: -1 3AME4ATEJIbHbIu' 669 400 1.67 323 48.28% 08:07:13 527.82 no change
42 Diff: -1 ru sanek 328 125 2.62 193 58.84% 04:09:28 519.84 no change
43 Diff: -1 f00b4R 325 156 2.08 148 45.54% 04:25:20 518.65 Diff: +15.68
44 Diff: -1 ru Ma3au 3,029 2,109 1.44 1,235 40.77% 53:03:57 517.03 Diff: +102.64
45 Diff: -1 BRONETRASPORTER 608 421 1.44 277 45.56% 10:50:51 515.91 Diff: -13.33
46 Diff: -1 ru SEREGA 1,059 718 1.47 475 44.85% 22:18:22 511.54 Diff: -272.85
47 Diff: -1 ru take_that 5,450 2,976 1.83 2,130 39.08% 90:41:54 511.36 Diff: +78.11
48 Diff: -1 ru titish 326 143 2.28 135 41.41% 05:02:32 509.25 Diff: +199.49
49 Diff: -1 Victor S. 311 78 3.99 143 45.98% 03:59:04 508.47 no change
50 Diff: -1 ru 4ex 5,736 4,399 1.30 2,213 38.58% 115:46:00 505.01 no change
51 Diff: -1 heavy metal? 282 105 2.69 94 33.33% 02:35:55 504.34 Diff: +5.93
52 Diff: +1 ykyrok 86 160 75 2.13 57 35.62% 02:34:58 501.12 no change
53 Diff: +1 us Bullet 299 250 1.20 150 50.17% 06:43:59 500.13 Diff: +65.38
54 Diff: +1 zoko NAME 240 75 3.20 78 32.50% 02:34:38 498.13 Diff: +5.39
55 Diff: +1 ru popinguika 4,373 4,218 1.04 1,582 36.18% 107:53:41 497.45 Diff: -24.03
56 Diff: +1 ru mda 1,631 861 1.89 668 40.96% 28:57:42 496.71 Diff: +16.60
57 Diff: +1 ru E5OO 10,793 5,119 2.11 4,409 40.85% 129:01:23 492.40 Diff: -156.42
58 Diff: +1 ru AlieN 514 205 2.51 152 29.57% 09:25:11 490.61 no change
59 Diff: +1 ru Ooops 838 619 1.35 356 42.48% 21:08:27 489.89 Diff: -39.80
60 Diff: -8 swd. 376 283 1.33 148 39.36% 09:09:43 486.53 Diff: -15.49
61 Diff: -1 ru Lublu Dashy 503 269 1.87 243 48.31% 08:47:11 486.52 Diff: -27.05
62 Diff: -1 povelitel 144 96 1.50 76 52.78% 02:27:10 485.09 Diff: +191.78
63 Diff: -1 ru .sd 1,272 734 1.73 454 35.69% 22:05:39 484.02 Diff: -2.33
64 Diff: -1 ru *<SepeGa>* 382 188 2.03 237 62.04% 06:28:15 480.11 no change
65 Diff: -1 ru yMep 329 316 1.04 111 33.74% 09:28:46 480.03 no change
66 Diff: -1 ru Francuz 543 529 1.03 299 55.06% 16:13:47 477.38 Diff: +0.44
67 Diff: -1 ru MegaBOT 569 304 1.87 220 38.66% 11:01:24 475.98 Diff: -10.51
68 Diff: -1 0lle 420 214 1.96 200 47.62% 05:56:10 474.84 Diff: +141.87
69 Diff: -1 us pro 6ro 111 55 2.02 58 52.25% 01:39:26 473.95 Diff: +162.73
70 Diff: -1 ru fuku 8,704 6,204 1.40 2,776 31.89% 195:15:07 473.16 Diff: -48.95
71 Diff: -1 ru 3eJIeHbIu CJIoHuK 282 132 2.14 145 51.42% 04:22:22 472.09 Diff: -24.04
72 Diff: -1 ua M 308 180 1.71 107 34.74% 05:29:27 471.84 Diff: -10.42
73 Diff: -1 BRONETRANSPORTER 443 317 1.40 173 39.05% 08:19:37 471.29 Diff: +32.56
74 Diff: -1 pl rol 774 533 1.45 278 35.92% 20:43:42 470.63 Diff: -15.79
75 Diff: +3 )(o/|oDoK* 4,942 3,173 1.56 1,611 32.60% 84:15:16 465.24 Diff: +8.84
76 Diff: -1 Pn |tineGer 57 4 14.25 7 12.28% 00:12:39 464.96 Diff: +414.96
77 Diff: -1 ru Q-Pad 1,259 903 1.39 428 34.00% 23:30:06 462.66 no change
78 Diff: -1 gr MoN$tR 839 273 3.07 499 59.48% 10:44:20 459.47 Diff: -14.44
79 Diff: -1 at [***B_f_S***]|$Tr!kE 243 156 1.56 115 47.33% 04:46:21 456.25 Diff: +83.33
80 Diff: -1 muffeee 212 69 3.07 116 54.72% 02:18:35 455.48 Diff: +139.34
81 Diff: -1 (Ds) 109 7 15.57 92 84.40% 00:17:22 454.79 Diff: +404.79
82 Diff: -1 Dr.Strangelove 2,466 1,681 1.47 848 34.39% 48:32:10 453.86 Diff: +8.33
83 Diff: -1 us 3yxpa 80 12 6.67 67 83.75% 00:38:33 453.34 Diff: +98.37
84 Diff: -1 RedSky|*Fresco 679 383 1.77 225 33.14% 13:40:08 453.23 Diff: -4.66
85 Diff: -1 RedSky|*Fresco. 686 451 1.52 296 43.15% 13:59:38 452.95 Diff: -5.04
86 Diff: -1 kicker solobaric 185 89 2.08 67 36.22% 03:24:29 452.70 Diff: +141.36
87 Diff: -1 Scream~ 334 148 2.26 108 32.34% 05:07:50 452.68 no change
88 Diff: -1 us tAke by q____q'' 1,337 512 2.61 593 44.35% 18:06:41 452.66 Diff: -60.28
89 Diff: -1 ]]STraJe]] 75 10 7.50 59 78.67% 00:17:46 450.24 Diff: +400.24
90 Diff: -1 gr ayer 488 320 1.52 261 53.48% 10:40:54 449.86 no change
91 Diff: -1 ru Fast Life 1,966 1,289 1.53 640 32.55% 32:00:40 448.37 Diff: +64.72
92 Diff: -1 Andrey K.(( 291 245 1.19 126 43.30% 06:59:04 446.69 Diff: +30.97
93 Diff: -1 Bogdanidze 101 16 6.31 56 55.45% 01:01:00 446.64 Diff: +141.89
94 Diff: -1 Scream~[<3 awp] 373 141 2.65 115 30.83% 05:18:09 444.97 Diff: +63.90
95 Diff: -1 suffering 268 131 2.05 111 41.42% 04:14:24 444.53 Diff: +9.56
96 Diff: -1 ru Random 2,868 2,177 1.32 1,339 46.69% 60:39:00 442.92 Diff: +5.59
97 Diff: -1 ru Cy4Ka 345 285 1.21 147 42.61% 06:08:29 442.27 Diff: -74.36
98 Diff: -1 ru Berkem al Atomi 394 327 1.20 85 21.57% 12:14:43 439.47 Diff: +15.12
99 Diff: -1 ru ANDREY 98 72 1.36 73 74.49% 02:15:20 437.78 Diff: -23.12
100 Diff: -1 ru Kamapeu 105 64 1.64 28 26.67% 01:02:01 437.34 Diff: +387.34