Login Search

Player Statistics

6,002 players rank out of 6,002 total

Previous 1 2 3 4 5 ... 57 58 59 60 61 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ru k0P0BA 3,103 1,008 3.08 1,297 41.80% 48:31:17 2270.82 Diff: +71.50
2 Diff: +1 ru LET4!K 5,018 2,473 2.03 1,419 28.28% 86:49:44 1892.56 Diff: +102.84
3 Diff: -1 Like Humans Do 2,237 1,130 1.98 558 24.94% 38:06:45 1827.43 Diff: +2.38
4 Diff: -1 ru yeah 1,595 725 2.20 610 38.24% 18:57:51 1642.89 Diff: -20.17
5 Diff: -1 ru OlOLo 1,620 656 2.47 526 32.47% 24:37:14 1608.80 Diff: -1.87
6 Diff: +1 more drama 744 242 3.07 169 22.72% 10:22:19 1599.76 Diff: +19.99
7 Diff: -1 ru ~NIKE~ 2,282 1,307 1.75 880 38.56% 40:44:47 1551.97 no change
8 Diff: +1 Leo Pardo 1,509 933 1.62 580 38.44% 29:19:06 1465.03 Diff: -10.87
9 Diff: -1 ru Any Key 1,670 768 2.17 642 38.44% 28:30:08 1423.72 Diff: -114.90
10 Diff: +5 ru Q-Pad 2,215 1,217 1.82 713 32.19% 42:09:49 1394.96 Diff: +56.39
11 Diff: -1 ru dgl 1,463 570 2.57 579 39.58% 24:27:57 1394.49 Diff: +110.51
12 Diff: -1 ACG | Leo Pardo* 1,103 618 1.78 414 37.53% 18:53:01 1390.36 Diff: +24.05
13 Diff: -1 teenage riot 1,674 639 2.62 450 26.88% 28:26:56 1380.79 no change
14 Diff: -1 ru DrugDealers tm. | jackass 2,405 1,384 1.74 1,226 50.98% 47:58:49 1364.03 Diff: +41.66
15 Diff: -1 ru pff 375 125 3.00 163 43.47% 03:44:36 1354.91 no change
16 Diff: +6 ru kfd 1,938 1,508 1.29 703 36.27% 45:04:47 1338.96 Diff: +57.86
17 Diff: -1 ru dj1n 755 445 1.70 288 38.15% 15:49:41 1338.80 Diff: -12.71
18 Diff: +5 ru K1ll_1f_You_Can` 1,969 1,204 1.64 921 46.78% 44:33:51 1324.18 Diff: +116.97
19 Diff: -1 ru Fantastika 1,531 722 2.12 519 33.90% 29:09:15 1320.95 no change
20 Diff: -1 No0ySe O_o* 932 431 2.16 356 38.20% 18:23:36 1316.78 Diff: +39.03
21 Diff: -1 ru Mob 1,761 993 1.77 451 25.61% 40:49:24 1315.17 Diff: +3.10
22 Diff: +1 ru lolka 2,615 1,672 1.56 807 30.86% 60:11:23 1284.05 no change
23 Diff: +1 cut yourself 582 200 2.91 108 18.56% 08:02:56 1278.55 no change
24 Diff: +1 ru jANE d0E 3,419 2,644 1.29 1,357 39.69% 96:46:10 1269.76 Diff: +126.12
25 Diff: +1 ru ....village 610 342 1.78 279 45.74% 11:37:38 1258.96 Diff: +16.66
26 Diff: +1 ru David Blane 857 745 1.15 289 33.72% 20:04:26 1258.20 Diff: +173.11
27 Diff: +1 ru ^^THE BEAST^^ 2,934 2,296 1.28 1,318 44.92% 69:22:50 1241.08 no change
28 Diff: +1 ru ! 857 670 1.28 352 41.07% 16:52:35 1235.79 Diff: +2.52
29 Diff: -5 '*'Ptaha 982 781 1.26 237 24.13% 23:32:04 1233.86 Diff: -42.27
30 Diff: -1 ru why me > AuH 524 268 1.96 180 34.35% 10:01:50 1232.23 Diff: +18.11
31 Diff: -1 cola 1,297 494 2.63 516 39.78% 22:31:58 1227.28 no change
32 Diff: -2 ru [geg]Ma3au 388 175 2.22 132 34.02% 03:30:56 1212.69 Diff: +1162.69
33 Diff: -1 ru 6ypeBecTHuk 754 603 1.25 293 38.86% 19:23:49 1197.92 Diff: +38.79
34 Diff: -1 ru DrugDealers tm. | nec 06bE60C 3,069 1,885 1.63 1,170 38.12% 57:02:41 1186.00 Diff: -21.78
35 Diff: +9 ru pomexa 3,036 2,676 1.13 1,189 39.16% 79:12:14 1169.74 Diff: +36.85
36 Diff: -1 ru aniKO.o 1,017 628 1.62 322 31.66% 23:59:36 1167.74 Diff: -26.34
37 Diff: -1 ru 4ewka 1,006 721 1.40 351 34.89% 20:13:12 1161.61 Diff: -13.63
38 Diff: -1 Be goSu^1`ster[1]ka***** 1,013 668 1.52 415 40.97% 21:29:15 1161.24 Diff: +83.79
39 Diff: -1 ru 1`ster[1]ka***** 2,598 1,440 1.80 1,110 42.73% 47:46:33 1160.68 Diff: +1.68
40 Diff: -1 ru Faggot 619 435 1.42 181 29.24% 11:13:55 1153.21 no change
41 Diff: -1 Dr3aMf1!GhT` 376 148 2.54 203 53.99% 04:49:20 1150.83 Diff: +393.37
42 Diff: -1 ru Just alike 527 315 1.67 159 30.17% 10:37:40 1145.10 Diff: +61.51
43 Diff: -1 ru rolick 652 639 1.02 192 29.45% 29:36:22 1140.52 Diff: +56.65
44 Diff: -1 ru yep 617 345 1.79 181 29.34% 13:56:19 1135.58 Diff: +13.37
45 Diff: -2 ru Ovec 1,155 770 1.50 515 44.59% 24:46:24 1116.28 Diff: -10.99
46 Diff: -2 ru Rub1!k 841 578 1.46 263 31.27% 20:02:04 1115.50 no change
47 Diff: -1 ru why me > Exx 1,290 754 1.71 413 32.02% 27:32:19 1109.67 Diff: -82.81
48 Diff: -1 ru Ynk 434 197 2.20 174 40.09% 07:09:54 1105.24 Diff: -7.91
49 Diff: -1 ru NIKE 889 596 1.49 346 38.92% 17:03:37 1099.10 Diff: -41.53
50 Diff: -1 ru III 1,260 804 1.57 449 35.63% 28:45:14 1093.89 Diff: +1.52
51 Diff: -1 ru 1/2 3,180 2,924 1.09 1,027 32.30% 88:44:11 1082.57 Diff: +37.30
52 Diff: +1 -=Mordred=- 1,928 2,031 0.95 667 34.60% 82:22:15 1064.98 Diff: +35.34
53 Diff: -1 ru poohjke 280 245 1.14 104 37.14% 06:30:39 1061.22 Diff: +306.35
54 Diff: +37 ru bzzz l Halfa 212 99 2.14 73 34.43% 03:50:33 1059.68 Diff: +465.07
55 Diff: -1 ru phantasm 1,769 1,672 1.06 816 46.13% 46:17:04 1052.19 Diff: -46.70
56 Diff: -1 ru R@ID 1,229 557 2.21 442 35.96% 21:50:45 1028.39 Diff: +2.74
57 Diff: -1 ~GBMBG~ 562 234 2.40 293 52.14% 07:31:10 1019.83 Diff: +300.52
58 Diff: -1 ru -_- 480 213 2.25 250 52.08% 09:30:37 1017.05 Diff: +8.01
59 Diff: -1 ru Kraks 816 831 0.98 262 32.11% 18:36:37 1012.99 Diff: +23.15
60 Diff: -1 gb Dream 938 494 1.90 283 30.17% 20:33:52 1009.94 Diff: -13.94
61 Diff: -1 ua LIO-TO-ME 1,003 878 1.14 339 33.80% 29:19:54 1005.16 Diff: -23.72
62 Diff: +7 ru ToHbl4 648 659 0.98 290 44.75% 18:08:49 1004.06 Diff: +81.19
63 Diff: -1 ru ~New Wave~ MORuK*** 1,192 672 1.77 470 39.43% 24:35:16 1001.01 Diff: +15.18
64 Diff: -1 ru D1GGeR 718 627 1.15 270 37.60% 18:12:10 999.26 Diff: -22.86
65 Diff: -1 gr PoopS 842 745 1.13 317 37.65% 24:31:39 995.88 Diff: +62.71
66 Diff: -1 ru BLEV 331 229 1.45 126 38.07% 07:11:14 994.58 no change
67 Diff: -1 AJIucoHbka 1,949 1,120 1.74 350 17.96% 34:11:23 993.15 Diff: +8.29
68 Diff: -1 Wonka 459 561 0.82 130 28.32% 17:57:46 990.33 Diff: +10.68
69 Diff: -3 ru 4ex 4,928 3,829 1.29 1,777 36.06% 114:59:30 984.17 Diff: -80.36
70 Diff: -1 ru |BLOD|shadow 383 248 1.54 137 35.77% 07:38:58 979.64 Diff: -20.28
71 Diff: -1 ru niger 306 138 2.22 145 47.39% 05:09:01 973.87 Diff: +33.56
72 Diff: -1 ru angelina jolie 922 806 1.14 282 30.59% 25:37:07 970.99 Diff: -12.72
73 Diff: -1 ru tol'Jkee 255 92 2.77 143 56.08% 03:19:11 969.46 Diff: +33.44
74 Diff: -1 ACG | Like Humans Do 324 187 1.73 90 27.78% 06:01:04 966.93 Diff: +91.71
75 Diff: -1 ru mZ 1,192 1,144 1.04 377 31.63% 38:57:00 961.10 Diff: +49.37
76 Diff: -1 -=Kripton=- 257 202 1.27 139 54.09% 05:36:07 952.20 Diff: +318.21
77 Diff: -1 ru VADYara 278 208 1.34 101 36.33% 06:31:17 941.56 Diff: -16.90
78 Diff: -1 ru Hectix 214 108 1.98 81 37.85% 03:50:21 937.16 Diff: +190.40
79 Diff: -1 ru Demon 1,232 1,474 0.84 333 27.03% 47:52:18 933.75 Diff: -14.24
80 Diff: -1 (.'') 671 253 2.65 205 30.55% 11:53:49 931.50 no change
81 Diff: -1 ru consciousness 544 297 1.83 206 37.87% 08:38:55 931.39 Diff: +167.62
82 Diff: -1 ru KK 259 111 2.33 109 42.08% 03:50:25 927.54 Diff: +132.48
83 Diff: -1 ru Rub1 339 265 1.28 77 22.71% 07:43:51 919.75 Diff: -26.37
83 Diff: -1 ru zxc 1,514 1,205 1.26 562 37.12% 37:44:59 919.75 Diff: -13.80
84 Diff: -1 ru cc 2,443 2,458 0.99 1,039 42.53% 67:22:51 919.37 Diff: +32.27
85 Diff: -1 ru Sen9| 363 250 1.45 202 55.65% 09:15:48 914.30 Diff: +74.28
86 Diff: -1 Pashted 2,065 2,000 1.03 687 33.27% 69:53:54 912.89 Diff: -129.43
87 Diff: -1 ru Art.Cent.y 405 250 1.62 208 51.36% 10:50:25 911.40 no change
88 Diff: -1 ru la 911 992 0.92 451 49.51% 36:48:48 911.08 Diff: +30.69
89 Diff: -1 ru -e2ho* 720 618 1.17 378 52.50% 17:35:06 904.36 Diff: -8.79
90 Diff: -1 ~ nTaxa ~ 875 833 1.05 308 35.20% 23:47:11 897.80 no change
91 Diff: -1 ru `flAtline 518 349 1.48 187 36.10% 13:25:32 887.19 Diff: +31.73
92 Diff: -2 ru [post][kId] 416 552 0.75 147 35.34% 16:10:24 882.18 Diff: +5.22
93 Diff: -2 ru lalakabalaka 375 343 1.09 135 36.00% 09:32:30 880.77 Diff: +90.81
94 Diff: -2 ru SNICKERS 1,873 2,014 0.93 596 31.82% 58:43:44 879.67 Diff: +96.53
95 Diff: -2 G.b.m.b.G. 297 149 1.99 151 50.84% 04:30:52 876.07 Diff: -20.25
96 Diff: -1 ru akiko 354 396 0.89 106 29.94% 13:51:41 870.10 Diff: +7.86
97 Diff: +8 ru PSG-1 455 472 0.96 170 37.36% 14:27:07 869.61 Diff: +43.11
98 Diff: -1 ru SKIPER 1,359 2,170 0.63 611 44.96% 54:49:58 864.95 Diff: -22.89
99 Diff: -1 ru E}|{E|7uBo 1,057 718 1.47 422 39.92% 25:12:05 864.39 Diff: +10.41